HOG:E1027981.1a with 2 members (serine/threonine-protein phosphatase)

LUCA / Eukaryota / Sar / Alveolata /
Completeness score: 0.04
Select a TabArrow

This HOG has 52 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1027981 104 6557 serine/threonine-protein phosphatase
2 HOG:E1027981.1d.15cb 47 230 serine/threonine-protein phosphatase
3 HOG:E1027981.1d.15dc 31 587 serine/threonine-protein phosphatase
4 HOG:E1027981.1d.15dc.175b.235c 26 354 serine/threonine-protein phosphatase
5 HOG:E0041043.3a 6 3 Serine/threonine-protein phosphatase
6 HOG:E1027981.1d.15bk.143b 4 219 serine/threonine-protein phosphatase
7 HOG:E1027981.1d.11g.12b 4 5 serine/threonine-protein phosphatase
8 HOG:E1027981.1d.11g.12a 4 4 serine/threonine-protein phosphatase
9 HOG:E1027981.1d.11f.11a 4 4 serine/threonine-protein phosphatase
10 HOG:E0041043.3e 4 3 Serine/threonine-protein phosphatase
11 HOG:E1027981.1d.11d 3 6 serine/threonine-protein phosphatase
12 HOG:E1027981.1b.3b 3 7 serine/threonine-protein phosphatase
13 HOG:E1027981.1b.2b 3 2 serine/threonine-protein phosphatase
14 HOG:E0993890 3 6 serine/threonine protein phosphatase
15 HOG:E1027981.2b 2 1 serine/threonine-protein phosphatase
16 HOG:E1027981.2a 2 1 serine/threonine-protein phosphatase
17 HOG:E1027981.1d.15cb.157b 2 1 serine/threonine-protein phosphatase
18 HOG:E1027981.1d.11i.14b 2 5 serine/threonine-protein phosphatase
19 HOG:E1027981.1d.11a.9b.11b 2 2 serine/threonine-protein phosphatase
20 HOG:E1027981.1d.11a.9b.11a 2 2 serine/threonine-protein phosphatase
21 HOG:E1027981.1d.11a.9a.9b 2 2 serine/threonine-protein phosphatase
22 HOG:E1027981.1d.11a.9a.9a 2 2 serine/threonine-protein phosphatase
23 HOG:E1027981.1b.3b.1b 2 1 serine/threonine-protein phosphatase
24 HOG:E1027981.1b.3b.1a 2 1 serine/threonine-protein phosphatase
25 HOG:E1027981.1b.1b 2 2 serine/threonine-protein phosphatase
Showing 1 to 25 of 52 rows rows per page